Financing - Payment Plans
All figures are estimates. Actual monthly payments will depend on:
- your credit
- the amount you apply for
- the amount you are able to put down
- and if you have a cosigner
After you fill out and submit your application, your credit will be checked. You may receive a phone call from a representative if more information is needed. You will receive an answer within 2 to 5 business days with approval/disapproval and a few options for repaying your loan. You will be able to choose the payment plan that fits best within your budget.
If you have any questions or need help with your application, please call
949-644-6579.
CPS Financing grants loans only to Dr. Cruise's current or potential patients.
CPS Financing |
||||||
| Loan Amount | Fixed Rate Plans | |||||
| 3 months |
12 months |
18 months |
24 months |
36 months |
48 months |
|
| 0% | 6.99-23.99% | 7.99-23.99% | 8.99-23.99% | 9.99-23.99% | 10.99-23.99% | |
| $ 1,000 | 333 | 87-95 | - | - | - | - |
| $ 1,500 | 500 | 130-142 | 89-100 | - | - | - |
| $ 2,000 | 667 | 173-189 | 118-133 | 91-106 | - | - |
| $ 3,000 | 1,000 | 260-284 | 177-200 | 137-157 | 97-118 | - |
| $ 3,500 | 1,167 | 303-331 | 207-233 | 160-185 | 113-137 | 90-114 |
| $ 4,000 | 1,333 | 347-378 | 236-267 | 183-211 | 129-157 | 103-130 |
| $ 5,000 | 1,667 | 433-473 | 296-333 | 228-264 | 161-196 | 129-163 |
| $ 5,500 | 1,833 | 476-520 | 318-367 | 251-291 | 177-216 | 142-179 |
| $ 6,000 | 2,000 | 519-567 | 355-400 | 273-317 | 193-235 | 155-196 |
| $ 7,000 | 2,333 | 605-662 | 414-467 | 320-370 | 225-275 | 181-228 |
| $ 8,000 | 2,667 | 692-756 | 473-534 | 365-423 | 257-314 | 207-261 |
| $ 9,000 | 3,000 | 779-851 | 532-600 | 411-476 | 290-353 | 233-293 |
| $ 10,000 | 3,333 | 865-946 | 591-667 | 457-529 | 322-392 | 258-326 |
| $ 15,000 | 5,000 | 1,297-1,418 | 887-1,000 | 685-793 | 484-588 | 388-489 |

